Masterline | Oil Modified Urethane | Duraseal | Quick Coat 2-Hour Penetrating Finish 946 ml |
Satin, Semi-gloss and Gloss 946ml Sold 4 per carton |
Available in Nutmeg, Chestnut, Royal Mahogany, Neutral, Provincial, Golden Oak, Antique Brown, Golden Brown, Mesquite, Coffee Brown, Special Walnut, Red Mahogany, Medium Brown, Early American, Ebony, English Chestnut, Spice Brown, Rosewood, Colonial Maple, Fruitwood, Sedona Red, Golden Pecan, and Country White. This is a blendable product. Colour chart |
We have in stock a variety of Ramin Dowels that will meet your every need. Dowels are available to purchase by the bundle or by the piece. All dowels are 48" in length.
Available in 1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 5/8", 3/4", 7/8", 1", 1-1/8", 1-1/4" and 1-1/2".
Please contact us for bulk purchases.
GARNET | GRIT | UNIT (SOLD BOX ONLY) | |
9X11 Garnet | 50D, 60D, 80D 100C, 120C, 150C 100A, 120A, 150A, 180A AND 220A | 50 per sleeve | |
9x11 Wet & Dry | 220A, 240A, 320A, 400A and 600A | 50 per sleeve | |
DISCS | GRIT | UNIT (SOLD BOX ONLY) | |
5" Hook & Loop Discs | 80E, 120E, 150E and 220E | 50 per sleeve | |
RESIN BOND CLOTH BELT | GRIT | UNIT (SOLD BOX ONLY) | |
3" X 21" | 120, 150, 160 and 180 | 10 Per | |
3" X 24" | 60, 80, 100 and 120 | 10 Per | |
4" X 24" | 40, 60, 80, 100 and 120 | 10 Per | |
6" X 48" | 60, 80, 100 and 120 | 10 Per | |
6" X 60" | 60 and 100 | 10 Per | |
6" x 108" | 60, 80 and 100 | 10 Per | |
DISCS | GRIT | UNIT (SOLD BOX ONLY) | |
7" X 7/8" Edger Disc | 16, 24 and 36 | 25 Per | |
40, 50, 60, 80, 100 and 120 | 50 Per | ||
Hard Plate Discs 16 X 2" | 80, 100 and 150 | 10 Per | |
10" PSA Sheets & Discs | 60, 80 and 100 | 10 Per | |
12" PSA Sheets & Discs | 60, 80, 100 and 120 | 10 Per | |
16" PSA Sheets & Discs | 80, 100 and 120 | 10 Per | |
16" Sanding Screens | 60, 80, 100, 120, 150 and 220 | 10 Per | |
BETWEEN COAT ITEMS | UNIT (SOLD BOX ONLY) | ||
Maroon Pad | 1/4 x 16 | 10 Per | |
Maroon Pad | 7 X 7/8 | 10 Per | |
Floor Pad Red | 16" | 5 Per | |
Floor Pad White | 16" | 5 Per | |
BELTS | GRIT | UNIT (SOLD BOX ONLY) | |
7-7/8" X 29-1/2" | 16 | 3 Per | |
24, 36 and 40 | 5 Per | ||
30, 50, 60, 80, 100 and 120 | 10 Per | ||
8" X 19" | 20 | 3 Per | |
24, 36, 40, 60, 80 and 100 | 5 Per | ||
ROLLS | GRIT | UNIT (SOLD BOX ONLY) | |
8" X 50 Yard | 24, 30, 36, 40, 50, 60, 80, 100 and 120 | 1 Per | |
PSA Roll 2-3/4" X 45 Yard | 120 | 1 Per | |
PSA Roll 2-3/4" X 25 Yard | 150 | 1 Per | |
PSA Roll 2-3/4" X 25 Yard | 220 | 1 Per | |
PRIMATECH 500 | SIZE | UNIT | |
18 Gauge cleats | 1-1/4" | 1000 per box | |
(for 3/8" and 1/2" flooring) | 1-1/2" | 1200 per box | |
PRIMATECH 210,310 AND 330 | SIZE | UNIT | |
1-1/2" | 1000 per box | ||
(for 3/4" and 33/32" flooring) | 1-1/2" | 5000 per box | |
2" | 1000 per box | ||
2" | 5000 per box | ||
STAPLES | SIZE | UNIT | |
S601 | 2" | 7700 per box | |
UNDERLAY | SIZE | UNIT | |
White Silicone | 400 SQ | 1 each | |
MOISTURE METERS & HYGROMETERS | PART NUMBER | UNIT | |
Mini-Lingo (Invasive) | Moisture meter | 1 each | |
Thermo-Hygrometer (high speed) | Lignothhypn | 1 each | |
APPLICATOR REFILLS | PART NUMBER | UNIT | |
12" For oil, woven | Refillwoven12 | 1 each | |
18" For water | Refill | 1 each | |
18" For oil, woven | Refillwoven18 | 1 each | |
12" Finisher smoother | Padco6030 | 1 each | |
APPLICATORS | PART NUMBER | UNIT | |
18" Light W/O handle | Padco6118 | 1 each | |
18" Light WITH handle | Padco6214 | 1 each | |
18" Heavy W/O handle | Padco6018 | 1 each | |
Plastic handle W/O bar | Padco9991 | 1 each | |
SHAKE PAINTERS | PART NUMBER | UNIT | |
Handle -comes with 10" refill | Shake paint | 1 each | |
10" refill | Shake refill | 1 each | |
FINISHES AND MISC | SIZE | UNIT | |
Schwartz Gym Gloss Low VOC | 18.9L | 1 each | |
Wood filler base | 18.9L | 1 each | |
Floor spline (slip tongue) | 400 LFT | per bundle | |
GLUE | SIZE | UNIT | |
Yellow wood glue | 4L | 1 each | |
Yellow wood glue | 18.9L | 1 each | |
White General purpose glue | 4L | 1 each | |
White General purpose glue | 18.9L | 1 each | |
Glue Parquet CMT.FR34 | 3.78L | 1 each | |
Glue Parquet CMT.FR34 | 15L | 1 each | |
FLOOR VENTS | SIZE | UNIT | |
Red oak flush mount 3/4" | 2-1/4" X 12" | 1 each | |
Red oak flush mount 3/4" | 3" X 10" | 1 each | |
Red oak flush mount 3/4" | 4" X 10" | 1 each | |
Red oak flush mount 3/4" | 4" X 12" | 1 each | |
Red oak flush mount 1/2" | 3" X 10" | 1 each | |
Red oak flush mount 1/2" | 4" X 10" | 1 each | |
Red oak flush mount 1/2" | 4" X 12" | 1 each | |
Wh. Maple flush mount 3/4" | 3" X 10" | 1 each | |
Wh. Maple flush mount 3/4" | 4" X 10" | 1 each | |
Wh. Maple flush mount 3/4" | 4" X 12" | 1 each | |
White oak flush mount 3/4" | 3" X 10" | 1 each | |
White oak flush mount 3/4" | 4" X 10" | 1 each | |
White oak flush mount 3/4" | 4" X 12" | 1 each | |
Red oak cold air return | 8" X 16" | 1 each | |
Red oak cold air return | 8" X 32" | 1 each | |
Wh. Maple cold air return | 8" X 16" | 1 each | |
Wh. Maple cold air return | 8" X 32" | 1 each | |
White oak cold air return | 8" X 16" | 1 each | |
White oak cold air return | 8" X 32" | 1 each | |
We can custom make other species and - please contact us | |||
UNFINISHED STAIRNOSE / MOULDING | UNIT | ||
Red oak Bullnose 3/4" | random length | LFT | |
Red oak Bullnose 1Com 3/4" | random length | LFT | |
Red oak Bullnose 1/2" | random length | LFT | |
Red oak Bullnose 1Com 1/2" | random length | LFT | |
Wh. Maple Bullnose 3/4" | random length | LFT | |
Wh. Maple Bullnose 1Com 3/4" | random length | LFT | |
White oak Bullnose 3/4" | random length | LFT | |
White oak Bullnose 1Com 3/4" | random length | LFT | |
Red Oak Readystep moulding | random length | LFT | |
Wh. Maple Readystep moulding | random length | LFT | |
White oak Readystep moulding | random length | LFT | |
Pedra decking | |||
5/4 X 6 decking is available in random lengths. All material is clear S4S. This material is kiln dried to 6-8%, it will expand after install as it gets wet by mother nature. |
Also available in 5/4 X 4 note limited stock available. |